Weather forecast for September 20, 2023 in McAllen, Texas
On our website you will find weather forecast for September 20, 2023 in McAllen
September 20, 2023 in McAllen
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 99° |
Feels like | 103° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 35% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in McAllen
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 91° (91° — 94°) |
Feels like | 97° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 53% |
Clouds | 1% |
Wind | 6 mph |
September 20, 2023 in McAllen
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 82° (82° — 85°) |
Feels like | 88° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in McAllen
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 77° (77° — 79°) |
Feels like | 78° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in McAllen
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (79° — 80°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in McAllen
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 80° (80° — 82°) |
Feels like | 84° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 9 mph |
September 20, 2023 in McAllen
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 85° (84° — 85°) |
Feels like | 91° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 13 mph |
September 20, 2023 in McAllen
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 96° (90° — 96°) |
Feels like | 103° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 18 mph |